![]() |
Seattle |
||||||
![]() Fourth Greg Persinger |
![]() SKIP Rich Ruohonen |
![]() Second Colin Hufman |
![]() Lead Philip Tilker |
||||
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| USA Men's National Championship | 1 | 33.7155 |
| Humpty's Champions Cup | 5 | 31.2654 |
| World Mens Curling Championship | 5 | 28.9911 |
| Curl Mesabi Classic | 1 | 28.4669 |
| Huron ReproGraphics Oil Heritage Classic | 2 | 24.2501 |
| College Clean Restoration Curling Classic | 5 | 23.0469 |
| Biosteel Oakville Fall Classic | 3 | 21.5314 |
| ASHAM U.S. Open of Curling | 3 | 17.7654 |
| St. Paul Cash Spiel | 5 | 9.9744 |
| Stu Sells Oakville Tankard | N/A | 4.0163 |
| United States Olympic Curling Team Trials | N/A | 1.5564 |
| World Team Ranking YTD: | 209.032 | |
| World Team Rankings Start (100%): | 115.837 | |
| Back to Standings | World Team Ranking Total: | 324.869 |




