![]() |
F�ssen |
||||||
![]() SKIP Daniela Jentsch |
![]() Third Emira Abbes |
![]() Second Analena Jentsch |
![]() Lead Pia-Lisa Schoell |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Latvia International Challenger | 1 | 14.2492 |
| International ZO Womens Tournament | 5 | 13.0260 |
| Biosteel Oakville Fall Classic | 5 | 12.0591 |
| Hokkaido Bank Curling Classic | 4 | 8.1564 |
| FORD World Womens Curling Championship | N/A | 7.5815 |
| Le Gruyere European Curling Championships | N/A | 6.4190 |
| International Bernese Ladies Cup | N/A | 4.7564 |
| Olympic Qualification Event | N/A | 3.0356 |
| Curlers Corner Autumn Gold Curling Classic | N/A | 2.9406 |
| Stockholm Ladies Cup | N/A | 1.1821 |
| Stu Sells Oakville Tankard | N/A | 1.1237 |
| Glynhill Ladies International | N/A | 0.7703 |
| CCT City of Perth Ladies International | N/A | 0.6049 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




