![]() |
Sundbyberg |
||||||
![]() SKIP Anna Hasselborg |
![]() Third Sara McManus |
![]() Second Agnes Knochenhauer |
![]() Lead Sofia Mabergs |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Pyeongchang Winter Games - Women | 1 | 110.9066 |
| GSOC Tour Challenge Tier 1 | 2 | 60.1013 |
| Canad Inns Women's Classic | 2 | 58.3990 |
| FORD World Womens Curling Championship | 2 | 55.5979 |
| Masters of Curling | 3 | 49.8181 |
| Le Gruyere European Curling Championships | 2 | 47.0723 |
| HDF Insurance Shoot-Out | 2 | 43.6403 |
| Stockholm Ladies Cup | 3 | 33.4926 |
| Humpty's Champions Cup | 5 | 32.1606 |
| Players' Championship | 5 | 31.9068 |
| Stu Sells Oakville Tankard | 3 | 31.8389 |
| Colonial Square Ladies Classic | 3 | 26.9701 |
| Karuizawa International | 5 | 19.8207 |
| Meridian Canadian Open | N/A | 8.3449 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




