![]() |
Geneva |
||||||
![]() Fourth Benoit Schwarz van-Berkel |
![]() Third Claudio Paetz |
![]() SKIP Peter De Cruz |
![]() Lead Valentin Tanner |
||||
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Meridian Canadian Open | 1 | 82.7267 |
| Pyeongchang Winter Games - Men | 3 | 64.2281 |
| Mercure Perth Masters | 2 | 37.8450 |
| Challenge de Curling de Gatineau (Arena) | 2 | 37.5727 |
| Le Gruyere European Curling Championships | 3 | 36.8462 |
| Masters of Curling | 5 | 36.0609 |
| Swiss Cup Basel | 3 | 35.2444 |
| Ashley Home Store Curling Classic | 3 | 33.3362 |
| AMJ Campbell Shorty Jenkins Classic | 5 | 31.7814 |
| Baden Masters | 5 | 17.4303 |
| Karuizawa International | 5 | 12.2064 |
| GSOC Tour Challenge Tier 1 | N/A | 3.7365 |
| World Team Ranking YTD: | 363.860 | |
| World Team Rankings Start (100%): | 288.500 | |
| Back to Standings | World Team Ranking Total: | 652.360 |




