![]() |
Winnipeg |
||||||
![]() SKIP Jason Gunnlaugson |
![]() Third Alex Forrest |
![]() Second Ian McMillan |
![]() Lead Connor Njegovan |
||||
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| GSOC Tour Challenge Tier 2 | 1 | 46.5192 |
| Masters of Curling | 5 | 36.0609 |
| Meridian Canadian Open | 5 | 35.4543 |
| Players' Championship | 5 | 33.2064 |
| College Clean Restoration Curling Classic | 3 | 32.6498 |
| Boost National | 5 | 32.1606 |
| Humpty's Champions Cup | 5 | 31.2654 |
| MCT Championships | 1 | 28.9695 |
| Mother Club Fall Curling Classic | 1 | 28.5390 |
| Home Hardware Road to the Roar Pre-Trials | 5 | 17.0196 |
| Spider Performance Icebreaker at The Granite | 3 | 14.7722 |
| Stu Sells Oakville Tankard | N/A | 3.0123 |
| Manitoba Viterra Championship | N/A | 1.2600 |
| Direct Horizontal Drilling Fall Classic | N/A | 1.2352 |
| World Team Ranking YTD: | 276.286 | |
| World Team Rankings Start (100%): | 171.901 | |
| Back to Standings | World Team Ranking Total: | 448.187 |




