![]() |
Toronto |
||||||
![]() SKIP John Epping |
![]() Third Mathew Camm |
![]() Second Patrick Janssen |
![]() Lead Tim March |
||||
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Boost National | 3 | 45.5609 |
| Tim Hortons Brier | 3 | 44.3318 |
| Players' Championship | 5 | 33.2064 |
| College Clean Restoration Curling Classic | 3 | 32.6498 |
| GSOC Tour Challenge Tier 1 | 5 | 32.0268 |
| Dairy Farmers of Ontario Tankard | 1 | 29.6450 |
| StuSells Toronto Tankard | 5 | 21.9207 |
| Ed Werenich Golden Wrench Classic | 3 | 21.1858 |
| Challenge de Curling de Gatineau (Arena) | 5 | 20.4942 |
| Tim Hortons Roar of the Rings | N/A | 8.9009 |
| Meridian Canadian Open | N/A | 8.2727 |
| AMJ Campbell Shorty Jenkins Classic | N/A | 4.7672 |
| Masters of Curling | N/A | 4.2071 |
| Canad Inns Men's Classic | N/A | 2.5869 |
| World Team Ranking YTD: | 260.528 | |
| World Team Rankings Start (100%): | 350.633 | |
| Back to Standings | World Team Ranking Total: | 611.161 |




