![]() |
Calgary |
||||||
![]() SKIP Kevin Koe |
![]() Third Marc Kennedy |
![]() Second Brent Laing |
![]() Lead Ben Hebert |
||||
| Event Results: (Best 8 Results counted) | ||
| Event Name | Standings | Points Won |
| Tim Hortons Roar of the Rings | 1 | 89.0085 |
| Players' Championship | 1 | 77.4816 |
| Ashley Home Store Curling Classic | 1 | 54.9066 |
| Masters of Curling | 3 | 51.0863 |
| Meridian Canadian Open | 3 | 50.2269 |
| Pyeongchang Winter Games - Men | 4 | 45.3375 |
| Direct Horizontal Drilling Fall Classic | 2 | 45.2892 |
| Humpty's Champions Cup | 3 | 44.2927 |
| Canad Inns Men's Classic | 3 | 36.6482 |
| Boost National | 5 | 32.1606 |
| GSOC Tour Challenge Tier 1 | N/A | 3.7365 |
| World Team Ranking YTD: | 457.631 | |
| World Team Rankings Start (100%): | 383.170 | |
| Back to Standings | World Team Ranking Total: | 840.801 |




