![]() |
Zurich |
||||||
![]() SKIP Florian Meister |
![]() Third Oliver Widmer |
![]() Second Paddy Kaeser |
![]() Lead Michael Probst |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Swiss League Curling | 3 | 7.8094 |
| Thompson Curling Challenge | 5 | 5.1435 |
| Swiss Curling Championship | N/A | 3.7406 |
| Swiss Cup Basel | N/A | 2.1995 |
| Curling Masters Champery | N/A | 0.8224 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




