![]() |
Gatineau |
||||||
![]() SKIP Jean-Michel Menard |
![]() Third Martin Crete |
![]() Second Eric Sylvain |
![]() Lead Philippe Menard |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Capital Curling Classic | 1 | 22.6590 |
| Tim Hortons Brier | N/A | 20.8894 |
| WFG Jim Sullivan Curling Classic | 1 | 17.8612 |
| Finale du Circuit | 1 | 17.1073 |
| Quebec Tankard | 1 | 15.7500 |
| Challenge de Curling de Gatineau | N/A | 4.1910 |
| AMJ Campbell Shorty Jenkins Classic | N/A | 3.3234 |
| Challenge Casino de Charlevoix | N/A | 1.3526 |
| GSOC Tour Challenge Tier 2 | N/A | 1.0134 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




