![]() |
Blaine |
||||||
![]() SKIP Todd Birr |
![]() Third Rich Ruohonen |
![]() Second John Benton |
![]() Lead Tom O'Connor |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| USA Men's National Curling Championship | 2 | 32.4005 |
| Huron ReproGraphics Oil Heritage Classic | 3 | 19.8938 |
| Ed Werenich Golden Wrench Classic | 5 | 17.9361 |
| St. Paul Cash Spiel | 3 | 14.2707 |
| ASHAM U.S. Open of Curling | 5 | 11.7453 |
| DEKALB Superspiel | N/A | 2.9738 |
| Curl Mesabi Classic | 9 | 2.0130 |
| Oakville OCT Fall Classic | N/A | 1.6772 |
| Coors Light Cash Spiel | N/A | 1.0022 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




