![]() |
Pinawa |
||||||
![]() SKIP Richard Muntain |
![]() Third Nathan Asham |
![]() Second Brad Van Walleghem |
![]() Lead Rodney Legault |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Man Curl Tour Classic | 2 | 15.9110 |
| Mother Club Fall Curling Classic | 5 | 10.6875 |
| MCT Championships | 5 | 9.1704 |
| DEKALB Superspiel | N/A | 2.9738 |
| Manitoba Viterra Championship | N/A | 1.2150 |
| Ken Kurbis Galaxy Bonspiel | N/A | 1.0560 |
| Thistle Integrity Stakes | N/A | 0.7493 |
| Medicine Hat Charity Classic | N/A | 0.6411 |
| Manitoba Viterra - Eastman Regional | N/A | 0.2625 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |



