![]() |
Winnipeg |
||||||
![]() SKIP Daley Peters |
![]() Third Corey Chambers |
![]() Second Kody Janzen |
![]() Lead Stuart Shiells |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Medicine Hat Charity Classic | 3 | 18.1632 |
| Ken Kurbis Galaxy Bonspiel | 3 | 14.9596 |
| The Sunova Spiel at East St. Paul | 3 | 13.6718 |
| Man Curl Tour Classic | 3 | 12.2948 |
| KKP Classic | 5 | 8.5050 |
| Brandon Men's Bonspiel | 5 | 5.9976 |
| Canad Inns Men's Classic | N/A | 4.3097 |
| DEKALB Superspiel | N/A | 2.9738 |
| Mother Club Fall Curling Classic | N/A | 1.6031 |
| Manitoba Viterra Championship | N/A | 1.2150 |
| MCT Championships | N/A | 0.9170 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




