![]() |
Sudbury |
||||||
![]() SKIP Chris Glibota |
![]() Third Dustin Montpellier |
![]() Second Eric Gelinas |
![]() Lead Matt Gordon |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Secker Ross & Perry Eastern Ontario Championship | 3 | 9.7134 |
| Stroud Sleeman Cash Spiel | 5 | 8.6772 |
| Glendale Cash Spiel | 3 | 7.1859 |
| Northern Ontario Travelers Tankard | 3 | 6.7575 |
| Northern Ontario Travelers Tankard - East Qualifier | 2 | 5.3625 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




