![]() |
Karlstad |
||||||
![]() SKIP Niklas Edin |
![]() Third Oskar Eriksson |
![]() Second Rasmus Wrana |
![]() Lead Christoffer Sundgren |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| GSOC Tour Challenge Tier 1 | 1 | 83.9923 |
| WFG Masters | 1 | 83.0977 |
| Westjet Players' Championship | 1 | 77.8183 |
| Stu Sells Oakville Tankard | 1 | 64.3524 |
| Meridian Canadian Open | 2 | 64.3192 |
| Ford World Men's Curling Championship | 2 | 57.0570 |
| Le Gruyere European Curling Championships | 1 | 56.7980 |
| Swiss Cup Basel | 1 | 51.3212 |
| Boost National | 3 | 49.4556 |
| Humpty's Champions Cup | 3 | 47.2817 |
| AMJ Campbell Shorty Jenkins Classic | 3 | 47.0819 |
| Curling Masters Champery | 1 | 38.3768 |
| Baden Masters | 3 | 30.9825 |
| College Clean Restoration Curling Classic | 5 | 28.1535 |
| CCT EURONICS European Masters | 2 | 25.2659 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




