![]() |
Edmonton |
||||||
![]() SKIP Val Sweeting |
![]() Third Lori Olson-Johns |
![]() Second Dana Ferguson |
![]() Lead Rachel Brown |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| GSOC Tour Challenge Tier 1 | 1 | 80.1136 |
| Westjet Players' Championship | 2 | 58.6284 |
| Meridian Canadian Open | 3 | 49.1751 |
| Curlers Corner Autumn Gold Curling Classic | 3 | 37.9899 |
| Boost National | 5 | 36.0609 |
| Humpty's Champions Cup | 5 | 31.5852 |
| Prestige Hotels & Resorts Curling Classic | 5 | 22.6521 |
| HDF Insurance Shoot-Out | 5 | 21.5775 |
| Jiffy Lube Alberta Scotties | 2 | 19.3463 |
| Home Hardware Canada Cup of Curling | N/A | 11.9639 |
| Colonial Square Ladies Classic | N/A | 3.9163 |
| Karuizawa International | N/A | 1.7903 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




