![]() |
Winnipeg |
||||||
![]() SKIP Jason Gunnlaugson |
![]() Third Colton Lott |
![]() Second Kyle Doering |
![]() Lead Rob Gordon |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| AMJ Campbell Shorty Jenkins Classic | 5 | 33.2343 |
| Direct Horizontal Drilling Fall Classic | 5 | 25.7343 |
| Oakville OCT Fall Classic | 3 | 23.7609 |
| Performance Spider Midweek Special | 1 | 20.8299 |
| DEKALB Superspiel | 5 | 19.8255 |
| Manitoba Viterra Championship | 4 | 14.5800 |
| Stu Sells Oakville Tankard Tier 2 | 5 | 14.5575 |
| Thistle Integrity Stakes | 2 | 13.7379 |
| Mother Club Fall Curling Classic | 5 | 10.6875 |
| Canad Inns Men's Classic | N/A | 4.3097 |
| Challenge de Curling de Gatineau | N/A | 3.1433 |
| GSOC Tour Challenge Tier 2 | N/A | 1.0134 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




