![]() |
Bemidji |
||||||
![]() SKIP Pete Fenson |
![]() Third Jared Zezel |
![]() Second Mark Fenner |
![]() Lead Alex Fenson |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Curl Mesabi Classic | 5 | 13.4202 |
| USA Men's Challenge Round | 1 | 12.2969 |
| USA Men's National Curling Championship | N/A | 7.3638 |
| College Clean Restoration Curling Classic | N/A | 4.2230 |
| DEKALB Superspiel | N/A | 3.9651 |
| CookstownCash presented by Comco Canada Inc | 9 | 2.7352 |
| Ed Werenich Golden Wrench Classic | N/A | 1.7936 |
| Canad Inns Men's Classic | N/A | 1.4366 |
| ASHAM U.S. Open of Curling | N/A | 1.1745 |
| St. Paul Cash Spiel | N/A | 1.0073 |
| Coors Light Cash Spiel | N/A | 1.0022 |
| Stu Sells Oakville Tankard Tier 2 | N/A | 0.7279 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




