![]() |
Winnipeg |
||||||
![]() SKIP Reid Carruthers |
![]() Third Braeden Moskowy |
![]() Second Derek Samagalski |
![]() Lead Colin Hodgson |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Home Hardware Canada Cup of Curling | 1 | 84.1260 |
| Canad Inns Men's Classic | 1 | 67.0390 |
| Boost National | 2 | 64.0013 |
| WFG Masters | 3 | 50.4522 |
| Direct Horizontal Drilling Fall Classic | 2 | 47.1796 |
| GSOC Tour Challenge Tier 1 | 5 | 35.9967 |
| DEKALB Superspiel | 3 | 28.0861 |
| Stu Sells Oakville Tankard | 5 | 27.5796 |
| Manitoba Viterra Championship | 2 | 26.7300 |
| Westjet Players' Championship | 5 | 15.5637 |
| College Clean Restoration Curling Classic | N/A | 4.2230 |
| Meridian Canadian Open | N/A | 4.0930 |
| Humpty's Champions Cup | N/A | 3.8938 |
| AMJ Campbell Shorty Jenkins Classic | N/A | 3.3234 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




