![]() |
Lethbridge |
||||||
![]() SKIP Casey Scheidegger |
![]() Third Cary-Anne McTaggart |
![]() Second Jessie Haughian |
![]() Lead Stephanie Enright |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Meridian Canadian Open | N/A | 80.9942 |
| Curlers Corner Autumn Gold Curling Classic | 1 | 62.5716 |
| HDF Insurance Shoot-Out | 1 | 50.3475 |
| Westjet Players' Championship | 5 | 31.9791 |
| Medicine Hat Charity Classic | 1 | 22.7080 |
| GSOC Tour Challenge Tier 2 | 5 | 20.5239 |
| Boundary Ford Curling Classic | 3 | 19.4960 |
| Jiffy Lube Alberta Scotties | 3 | 14.9494 |
| Humpty's Champions Cup | N/A | 3.6849 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




