![]() |
Winnipeg |
||||||
![]() SKIP Braden Calvert |
![]() Third Kyle Kurz |
![]() Second Lucas Van Den Bosch |
![]() Lead Brendan Wilson |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Man Curl Tour Classic | 1 | 20.2503 |
| Ken Kurbis Galaxy Bonspiel | 2 | 19.3595 |
| MCT Championships | 2 | 16.8124 |
| Viterra Berth Bonspiel | 2 | 10.1250 |
| The Sunova Spiel at East St. Paul | 5 | 9.6507 |
| KKP Classic | 5 | 8.5050 |
| Brandon Men's Bonspiel | 5 | 5.9976 |
| DEKALB Superspiel | N/A | 1.9826 |
| Ed Werenich Golden Wrench Classic | N/A | 1.7936 |
| Canad Inns Men's Classic | N/A | 1.4366 |
| Manitoba Viterra Championship | N/A | 1.2150 |
| Mother Club Fall Curling Classic | N/A | 0.5344 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




