![]() |
Vernon |
||||||
![]() Fourth Jim Cotter |
![]() SKIP John Morris |
![]() Second Tyrel Griffith |
![]() Lead Rick Sawatsky |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Stu Sells Oakville Tankard | 2 | 50.5626 |
| Meridian Canadian Open | 3 | 49.7012 |
| Direct Horizontal Drilling Fall Classic | 3 | 36.4569 |
| GSOC Tour Challenge Tier 1 | 5 | 35.9967 |
| Boost National | 5 | 34.9098 |
| Humpty's Champions Cup | 5 | 33.3753 |
| Canad Inns Men's Classic | 5 | 28.7310 |
| Tim Hortons Brier | N/A | 20.8894 |
| Karuizawa International | 3 | 17.7863 |
| Driving Force Abbotsford Cashspiel | 1 | 17.5399 |
| BC belairdirect Mens Provincials | 1 | 16.7825 |
| Westjet Players' Championship | N/A | 7.7818 |
| WFG Masters | N/A | 4.1549 |
| Ed Werenich Golden Wrench Classic | N/A | 1.7936 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




