![]() |
Geneva |
||||||
![]() Fourth Benoit Schwarz van-Berkel |
![]() Third Claudio Paetz |
![]() SKIP Peter De Cruz |
![]() Lead Valentin Tanner |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Baden Masters | 1 | 51.0300 |
| Ford World Men's Curling Championship | 3 | 44.0895 |
| Le Gruyere European Curling Championships | 3 | 34.4845 |
| CookstownCash presented by Comco Canada Inc | 2 | 33.4307 |
| Humpty's Champions Cup | 5 | 33.3753 |
| Westjet Players' Championship | 5 | 33.3507 |
| Swiss Cup Basel | 3 | 31.1593 |
| Stu Sells Oakville Tankard | 5 | 27.5796 |
| Swiss Curling Championship | 1 | 20.9475 |
| German Masters | 5 | 19.0377 |
| Curling Masters Champery | 5 | 16.4472 |
| Swiss European Trials | 1 | 10.9725 |
| Boost National | N/A | 8.1456 |
| AMJ Campbell Shorty Jenkins Classic | N/A | 4.9851 |
| WFG Masters | N/A | 4.1549 |
| Mercure Perth Masters | N/A | 2.5572 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




