![]() |
Toronto |
||||||
![]() SKIP Chrissy Cadorin |
![]() Third Joanne Tarvit |
![]() Second Julia Weagle |
![]() Lead Sarah Jagger |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| AMJ Campbell Shorty Jenkins Classic | 3 | 27.5706 |
| Oakville OCT Fall Classic | 3 | 21.3937 |
| Listowel Women's Classic | 3 | 12.6901 |
| Brantford Nissan Women's Classic | 5 | 10.5336 |
| Ontario Scotties - East Qualifier | N/A | 2.3367 |
| Ontario Scotties - Challenge Round | N/A | 2.2436 |
| StuSells Toronto Tankard | N/A | 1.3759 |
| Stroud Sleeman Cash Spiel | N/A | 0.4820 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




