![]() |
Mississauga |
||||||
![]() SKIP Jacqueline Harrison |
![]() Third Janet Murphy |
![]() Second Stephanie Matheson |
![]() Lead Melissa Foster |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| GSOC Tour Challenge Tier 2 | 1 | 47.8891 |
| Humpty's Champions Cup | 3 | 44.7457 |
| Meridian Canadian Open | 5 | 34.7118 |
| Brantford Nissan Women's Classic | 1 | 24.5784 |
| KW Fall Classic | 3 | 20.3129 |
| Ontario Scotties | 2 | 17.0775 |
| Ontario Scotties - West Qualifier | 1 | 16.3660 |
| StuSells Toronto Tankard | 5 | 13.7589 |
| Stroud Sleeman Cash Spiel | 5 | 9.6408 |
| Stu Sells Oakville Tankard | N/A | 2.2500 |
| Canad Inns Women's Classic | N/A | 1.6010 |
| Oakville OCT Fall Classic | N/A | 1.5101 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




