![]() |
Moscow |
||||||
![]() Fourth Alexey Stukalskiy |
![]() SKIP Andrey Drozdov |
![]() Second Artur Razhabov |
![]() Lead Anton Kalalb |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Mercure Perth Masters | 5 | 20.7333 |
| Thompson Curling Challenge | 3 | 7.9620 |
| Le Gruyere European Curling Championships | N/A | 5.5283 |
| Swiss Cup Basel | N/A | 3.3363 |
| Baden Masters | N/A | 2.0199 |
| Curling Masters Champery | N/A | 1.6172 |
| Aberdeen International Curling Championship | N/A | 1.5376 |
| German Masters | N/A | 0.7840 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |



