![]() |
Fuessen |
||||||
![]() SKIP Alexander Baumann |
![]() Third Manuel Walter |
![]() Second Marc Muskatewitz |
![]() Lead Sebastian Schweizer |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| German Masters | 5 | 15.6795 |
| Karuizawa International | 5 | 12.6417 |
| German Curling Championships | 1 | 6.9825 |
| Le Gruyere European Curling Championships | N/A | 5.5283 |
| World Men's Curling Championship | N/A | 2.6434 |
| Curling Masters Champery | N/A | 2.4258 |
| Swiss Cup Basel | N/A | 2.2242 |
| Edinburgh International | N/A | 1.1334 |
| Mercure Perth Masters | N/A | 1.0367 |
| Baden Masters | N/A | 1.0100 |
| Aberdeen International Curling Championship | N/A | 0.7688 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




