| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| ASHAM U.S. Open of Curling | 2 | 32.1921 |
| Red Deer Curling Classic | 5 | 17.5890 |
| Curl Mesabi Classic | 3 | 13.0875 |
| KW Fall Classic | 5 | 12.5520 |
| Avonair Cash Spiel | 3 | 12.3777 |
| Oakville OCT Fall Classic | 5 | 10.6839 |
| Pacific-Asia Curling Championships | 3 | 8.4788 |
| Stu Sells Oakville Tankard | N/A | 4.1800 |
| Hub International Crown of Curling | N/A | 2.0907 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




