![]() |
Stroud |
||||||
![]() SKIP Susan Froud |
![]() Third Sarah Picton |
![]() Second Lynne Flegel |
![]() Lead Jennifer Omand DesRochers |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Stroud Sleeman Cash Spiel | 5 | 9.6408 |
| Ontario Scotties Qualifier | N/A | 1.3875 |
| Ontario Scotties Qualifier | N/A | 1.0725 |
| CookstownCash presented by Comco Canada Inc | N/A | 0.3791 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |


