![]() |
Copenhagen |
||||||
![]() SKIP Rasmus Stjerne |
![]() Third Johnny Frederiksen |
![]() Second Oliver Dupont |
![]() Lead Troels Harry |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| World Men's Curling Championship | 2 | 58.1543 |
| Swiss Cup Basel | 5 | 22.2420 |
| Stroud Sleeman Cash Spiel | 2 | 15.9082 |
| Le Gruyere European Curling Championships | 5 | 12.7575 |
| Challenge Chateau Cartier de Gatineau | N/A | 2.5045 |
| Mercure Perth Masters | N/A | 2.0733 |
| Edinburgh International | N/A | 1.7001 |
| German Masters | N/A | 1.5680 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




