![]() |
Winnipeg |
||||||
![]() SKIP Braden Calvert |
![]() Third Kyle Kurz |
![]() Second Connor McIntyre |
![]() Lead Colin Kurz |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Nott Autocorp Thanksgiving Charity Open | 2 | 14.4084 |
| Mother Club Fall Curling Classic | 5 | 7.8975 |
| Manitoba Viterra - Winnipeg Regional | N/A | 1.2656 |
| KKP Classic | N/A | 0.3720 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




