![]() |
New Westminster |
||||||
![]() SKIP Sean Geall |
![]() Third Andrew Bilesky |
![]() Second Steve Kopf |
![]() Lead Mark Olson |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Hub International Crown of Curling | 1 | 24.2655 |
| Prestige Hotels & Resorts Curling Classic | 3 | 16.7633 |
| BC CDI Men's Championship | 2 | 13.6950 |
| Red Deer Curling Classic | N/A | 2.3009 |
| Cloverdale Cash Spiel | N/A | 0.5859 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




