![]() |
Gangwon |
||||||
![]() SKIP Soo-Hyuk Kim |
![]() Third Taehwan Kim |
![]() Second Jongduk Park |
![]() Lead Yoonho Nam |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| German Masters | 2 | 28.7458 |
| Red Deer Curling Classic | 3 | 21.7303 |
| Pacific-Asia Curling Championships | 1 | 18.9525 |
| Karuizawa International | 3 | 17.9091 |
| Avonair Cash Spiel | 1 | 15.6982 |
| HDF Insurance Shoot-Out | 5 | 12.9939 |
| Korean National Championship | 1 | 10.9725 |
| Hub International Crown of Curling | 5 | 10.3995 |
| World Men's Curling Championship | N/A | 5.2868 |
| Point Optical Curling Classic | N/A | 2.6820 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




