![]() |
Winnipeg |
||||||
![]() SKIP William Lyburn |
![]() Third Jason Gunnlaugson |
![]() Second Richard Daneault |
![]() Lead Braden Zawada |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| ASHAM U.S. Open of Curling | 3 | 29.5133 |
| MCT Championships | 1 | 22.5428 |
| Weatherford Curling Classic | 2 | 22.3592 |
| DEKALB Superspiel | 7 | 19.9812 |
| Manitoba Men's Berth Bonspiel | 1 | 18.9623 |
| Ed Werenich Golden Wrench Classic | 5 | 17.7582 |
| Viterra Spring Berth Bonspiel | 1 | 16.3128 |
| Manitoba Viterra Championship | 4 | 12.8589 |
| Canad Inns Men's Classic | N/A | 4.6282 |
| Point Optical Curling Classic | N/A | 4.0230 |
| AMJ Campbell Shorty Jenkins Classic | N/A | 3.8528 |
| Direct Horizontal Drilling Fall Classic | N/A | 2.0719 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




