![]() |
Winnipeg |
||||||
![]() SKIP Darcy Robertson |
![]() Third Karen Klein |
![]() Second Vanessa Foster |
![]() Lead Michelle Madden |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Atkins Curling Supplies Women's Classic | 1 | 26.8429 |
| DEKALB Superspiel | 5 | 25.1532 |
| Mother Club Fall Curling Classic | 5 | 12.6360 |
| MCT Championships | 3 | 12.0441 |
| The Sunova Spiel at East St. Paul | 5 | 10.8177 |
| Manitoba Scotties Berth Bonspiel | 3 | 10.0406 |
| Manitoba Scotties | N/A | 2.9250 |
| Canad Inns Women's Classic | N/A | 2.6942 |
| Prestige Hotels & Resorts Curling Classic | N/A | 2.1136 |
| Fort Rouge Ladies Classic | N/A | 0.4210 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




