![]() |
Seattle |
||||||
![]() SKIP Brady Clark |
![]() Third Greg Persinger |
![]() Second Colin Hufman |
![]() Lead Philip Tilker |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| USA Men's National Curling Championship | 1 | 43.3118 |
| Coors Light Cash Spiel | 2 | 15.7834 |
| US Men's Challenge Round | 1 | 13.0781 |
| Curl Mesabi Classic | 5 | 12.4938 |
| Prestige Hotels & Resorts Curling Classic | 5 | 11.8329 |
| Humpty's Champions Cup | N/A | 3.7595 |
| ASHAM U.S. Open of Curling | 9 | 2.0833 |
| CookstownCash presented by Comco Canada Inc | N/A | 1.5768 |
| Red Deer Curling Classic | N/A | 1.5339 |
| Direct Horizontal Drilling Fall Classic | N/A | 1.0359 |
| Ed Werenich Golden Wrench Classic | N/A | 0.8879 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




