![]() |
Blaine |
||||||
![]() SKIP Pete Fenson |
![]() Third Christopher Plys |
![]() Second Joe Polo |
![]() Lead Jason Smith |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Curl Mesabi Classic | 3 | 17.6996 |
| Coors Light Cash Spiel | 3 | 12.1962 |
| USA Men's National Curling Championship | N/A | 6.1874 |
| StuSells Toronto Tankard | N/A | 2.9057 |
| Point Optical Curling Classic | N/A | 2.6820 |
| ASHAM U.S. Open of Curling | N/A | 2.0833 |
| DEKALB Superspiel | N/A | 1.9981 |
| Canad Inns Men's Classic | N/A | 1.5427 |
| Ed Werenich Golden Wrench Classic | N/A | 0.8879 |
| Huron ReproGraphics Oil Heritage Classic | N/A | 0.7378 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




