![]() |
Blaine |
||||||
![]() SKIP Craig Brown |
![]() Third Kroy Nernberger |
![]() Second Jared Zezel |
![]() Lead Sean Beighton |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| ASHAM U.S. Open of Curling | 2 | 38.1937 |
| USA Men's National Curling Championship | 3 | 26.2965 |
| AMJ Campbell Shorty Jenkins Classic | 5 | 25.6854 |
| Mercure Perth Masters | 5 | 20.7333 |
| Curl Mesabi Classic | 5 | 12.4938 |
| Canad Inns Men's Classic | N/A | 6.1709 |
| StuSells Toronto Tankard | N/A | 4.3585 |
| Stu Sells Oakville Tankard | N/A | 2.3067 |
| Ed Werenich Golden Wrench Classic | N/A | 1.7758 |
| Coors Light Cash Spiel | N/A | 0.8609 |
| Huron ReproGraphics Oil Heritage Classic | N/A | 0.7378 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




