![]() |
Winnipeg |
||||||
![]() SKIP Reid Carruthers |
![]() Third Braeden Moskowy |
![]() Second Derek Samagalski |
![]() Lead Colin Hodgson |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Humpty's Champions Cup | 1 | 75.1905 |
| The National | 2 | 65.4082 |
| Meridian Canadian Open | 3 | 51.1037 |
| Point Optical Curling Classic | 2 | 49.1700 |
| DEKALB Superspiel | 1 | 46.6228 |
| Stu Sells Oakville Tankard | 2 | 42.2901 |
| Masters of Curling | 5 | 35.7411 |
| GSOC Tour Challenge Tier 1 | 5 | 32.3175 |
| Canad Inns Men's Classic | 5 | 30.8544 |
| StuSells Toronto Tankard | 5 | 29.0568 |
| ASHAM U.S. Open of Curling | 5 | 20.8329 |
| Manitoba Viterra Championship | 3 | 18.2168 |
| Home Hardware Canada Cup of Curling | N/A | 8.6379 |
| Players' Championship | N/A | 3.8572 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




