![]() |
Calgary |
||||||
![]() SKIP Charley Thomas |
![]() Third Nathan Connolly |
![]() Second Brandon Klassen |
![]() Lead DJ Kidby |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Canad Inns Men's Classic | 3 | 43.7104 |
| DEKALB Superspiel | 2 | 36.6322 |
| ASHAM U.S. Open of Curling | 3 | 29.5133 |
| Point Optical Curling Classic | 5 | 26.8200 |
| Ed Werenich Golden Wrench Classic | 3 | 25.1575 |
| Original 16 WCT Bonspiel | 1 | 23.1714 |
| Direct Horizontal Drilling Fall Classic | 5 | 20.7189 |
| Alberta Boston Pizza Cup | 2 | 19.0575 |
| HDF Insurance Shoot-Out | 3 | 18.4080 |
| Red Deer Curling Classic | 5 | 15.3390 |
| Players' Championship | N/A | 7.7144 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




