![]() |
Charlottetown |
||||||
![]() SKIP Adam Casey |
![]() Third David Mathers |
![]() Second Anson Carmody |
![]() Lead Robbie Doherty |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Challenge Chateau Cartier de Gatineau | 3 | 35.4799 |
| CookstownCash presented by Comco Canada Inc | 3 | 22.3380 |
| Meridian Canadian Open | N/A | 8.4171 |
| Tim Hortons Brier | N/A | 6.3342 |
| PEI Tankard | 1 | 5.7750 |
| StuSells Toronto Tankard | N/A | 4.3585 |
| AMJ Campbell Shorty Jenkins Classic | N/A | 3.8528 |
| GSOC Tour Challenge Tier 1 | N/A | 3.7704 |
| Stu Sells Oakville Tankard | N/A | 3.4601 |
| Swiss Cup Basel | N/A | 2.2242 |
| ASHAM U.S. Open of Curling | 9 | 2.0833 |
| Dave Jones Stanhope Simpson Mayflower Cashspiel | N/A | 1.4557 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




