![]() |
Mississauga |
||||||
![]() SKIP Jacqueline Harrison |
![]() Third Janet Murphy |
![]() Second Stephanie Matheson |
![]() Lead Melissa Foster |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Royal LePage OVCA Women's Fall Classic | 1 | 34.9090 |
| Gord Carroll Curling Classic | 1 | 27.2160 |
| Oakville OCT Fall Classic | 1 | 24.9291 |
| Ontario Scotties | 3 | 20.2215 |
| StuSells Toronto Tankard | 5 | 12.6456 |
| KW Fall Classic | 5 | 12.5520 |
| Ontario Scotties Qualifier | 1 | 7.8750 |
| DEKALB Superspiel | N/A | 5.0306 |
| Stu Sells Oakville Tankard | N/A | 4.1800 |
| Humpty's Champions Cup | N/A | 3.3228 |
| Ontario Scotties Qualifier | N/A | 2.0813 |
| Stroud Sleeman Cash Spiel | N/A | 0.9641 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




