![]() |
Berne |
||||||
![]() Fourth Romano Keller-Meier |
![]() SKIP Yannick Schwaller |
![]() Second Patrick Witschonke |
![]() Lead Michael Probst |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Curling Masters Champery | 3 | 22.9101 |
| Swiss Cup Basel | 5 | 22.2420 |
| Swiss Curling League | 2 | 10.5875 |
| World Junior Curling Championships | 4 | 10.0035 |
| StuSells Toronto Tankard | N/A | 4.3585 |
| Inter-Regional East | 2 | 3.3000 |
| Mercure Perth Masters | N/A | 3.1100 |
| Canad Inns Men's Classic | N/A | 3.0854 |
| Swiss League Championship | N/A | 2.3085 |
| Baden Masters | N/A | 1.0100 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




