![]() |
Winnipeg |
||||||
![]() SKIP Kristy McDonald |
![]() Third Kate Cameron |
![]() Second Leslie Wilson-Westcott |
![]() Lead Raunora Westcott |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Masters of Curling | 3 | 49.4556 |
| The National | 7 | 32.9919 |
| GSOC Tour Challenge Tier 1 | 5 | 32.5500 |
| Canad Inns Women's Classic | 5 | 26.9415 |
| Manitoba Scotties | 2 | 21.4500 |
| Mother Club Fall Curling Classic | 5 | 12.6360 |
| Home Hardware Canada Cup of Curling | N/A | 3.9880 |
| DEKALB Superspiel | N/A | 3.7730 |
| CCT Uiseong Masters | N/A | 1.0164 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




