![]() |
Halifax |
||||||
![]() SKIP Mark Dacey |
![]() Third Stuart Thompson |
![]() Second Stephen Burgess |
![]() Lead Andrew Gibson |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Challenge Chateau Cartier de Gatineau | 5 | 15.0000 |
| Atlantic Curling Tour Championship | 1 | 4.6000 |
| Curl Atlantic Championship | 3 | 2.5000 |
| Nova Scotia Tankard - Qualifier #2 | 1 | 2.5000 |
| Nova Scotia Tankard | 4 | 2.1000 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




