![]() |
Dubendorf |
||||||
![]() SKIP Felix Attinger |
![]() Third Bastian Brun |
![]() Second Daniel Schifferli |
![]() Lead Urs Kuhn |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Curling Masters Champery | 3 | 5.6250 |
| Swiss Curling League | 1 | 3.0000 |
| Swiss Curling Championship | N/A | 0.8890 |
| Thompson Curling Challenge | 5 | 0.7500 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




