![]() |
Aberdeen |
||||||
![]() SKIP Tom Brewster |
![]() Third Glen Muirhead |
![]() Second Ross Paterson |
![]() Lead Hammy McMillan Jr. |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Swiss Cup Basel | 1 | 23.5200 |
| Curling Masters Champery | 1 | 11.2500 |
| Dumfries Curling Challenge | 1 | 7.2000 |
| European Playdowns | N/A | 3.6800 |
| Edinburgh International | 5 | 1.4250 |
| Scottish Curling Championships | N/A | 1.3850 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




