![]() |
Moscow |
||||||
![]() SKIP Anna Sidorova |
![]() Third Margarita Fomina |
![]() Second Aleksandra Raeva |
![]() Lead Ekaterina Galkina |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Le Gruyere European Curling Championship | 2 | 35.000 |
| Players' Championship | 2 | 30.000 |
| World Women's Curling Championship | 3 | 30.000 |
| Glynhill Ladies International | 1 | 17.400 |
| Stockholm Ladies Cup | 5 | 15.000 |
| Womens Masters Basel | 5 | 10.500 |
| Winter Universiade | 1 | 8.000 |
| International ZO Womens Tournament | 1 | 6.650 |
| Karuizawa International | 3 | 6.335 |
| Masters of Curling | N/A | 6.000 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




