![]() |
Halfiax |
||||||
![]() SKIP Brent MacDougall |
![]() Third Shea Steele |
![]() Second Jared Brown |
![]() Lead Rob Moore |
||||
| Event Results: (Best Results counted) | ||
| Event Name | Standings | Points Won |
| Nova Scotia Deloitte Tankard | 3 | 7.6500 |
| Nova Scotia Tankard - Open Qualifier | 5 | 6.3510 |
| Dave Jones Mayflower Cash Spiel | N/A | 1.0802 |
| Challenge de Curling de Gatineau | N/A | 1.0478 |
| WFG Jim Sullivan Curling Classic | N/A | 0.7655 |
| Lakeshore Curling Club Cashspiel | N/A | 0.7012 |
| Spitfire Arms Cash Spiel | N/A | 0.4111 |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |


