![]() |
Yamanashi |
||||||
![]() SKIP Junko Nishimuro |
![]() Third Tori Momozato |
![]() Second Misato Yanagisawa |
![]() Lead Riko Toyoda |
||||
| Games: | 5 |
| Record: | 1W - 4L |
| PF/G: | 6.67 |
| PA/G: | 9.74 |
| Hammer Efficiency: | 0.27 |
| Steal Defense: | 0.43 |
| Force Efficiency: | 0.58 |
| Steal Efficiency: | 0.25 |
| Event Name | Standings | Points Won |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |




