![]() |
Sault Ste Marie |
||||||
![]() Fourth Clint Cudmore |
![]() SKIP Dan Lemieux |
![]() Second Stephane Lemieux |
![]() Lead Marc Barrette |
||||
| Games: | 16 |
| Record: | 7W - 9L |
| PF/G: | 5.74 |
| PA/G: | 6.31 |
| Hammer Efficiency: | 0.24 |
| Steal Defense: | 0.22 |
| Force Efficiency: | 0.62 |
| Steal Efficiency: | 0.27 |
| Event Name | Standings | Points Won |
| World Team Ranking YTD: | 0.000 | |
| World Team Rankings Start (0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.000 |


